Navigation Mark Navigation Buoys Floating Buoy for Demarcation
Aids to Navigation Navigation Mark Floating buoy For Demarcation Warning Navigation buoy is an artificial sign that help;
Basic Info
Model NO. | Buoy1800 |
Material | PE |
Application | Monitor Water, Guide Ship, Mark Boundary, etc. |
Color | Yellow, Red, Green, White,etc. |
Filling | PU Foam (Float Section) |
Ballast | Internal Concrete (Float Section) |
Metal Parts | Stainless Steel, Carbon Steel |
Transport Package | Wrapped by Film |
Specification | Dia. 1800mm |
Trademark | Xincheng |
Origin | China |
HS Code | 8907900000 |
Production Capacity | 100000 Sets/Year |
Product Description
Aids to Navigation Navigation Mark Floating buoy For Demarcation WarningNavigation buoy is an artificial sign that helps guide the navigation of ships, locate and mark obstructions and indicate warnings. The plastic navigation buoys consist of two parts: float section and top tower. The float section is made of virgin PE with PU foam inside and the tower of virgin PE.
Color | Red, Green, Yellow, White as per IALA Recommendations |
Material (Plastic Part) | Rotomolded UV-stablized virgin PE |
Filling | Closed-cell PU foam |
Ballast (Float Section) | Internal Concrete |
Metal Part | Optional carbon stee, stainless steel, aluminium |
Wall Thickness | 15mm |
Options | Day marks, LED light, radar reflector, ladder, solar panel, etc. |
Customized plastic navigation buoys available. Most of the buoys are made to order and can be designed to any shape or size to meet clients' requirements.
•Environmentally Friendly
•Easy Maintainence
•No painting, ever
•High Impact Reisitance
•Long Service Life
Specification of Xincheng Standard Navigation Buoys
Model | Dia.(mm) (Float Section) | Buoying Depth (mm) | Free Board (mm) | Focal Plane Height (mm) | N. Weight (kg) | Height (kg) | ReserveCapacity (kg) |
XCB600 | 600 | 1-5 | 400 | 550 | 35 | 1000 | 150 |
XCB800 | 800 | 1.5-10 | 450 | 1080 | 85 | 1500 | 230 |
XCB1200 | 1200 | 2-20 | 510 | 1640 | 390 | 2550 | 570 |
XCB1500 | 1500 | 3-35 | 610 | 2040 | 560 | 3250 | 974 |
XCB1800 | 1800 | 5-70 | 700 | 2431 | 950 | 3680 | 1500 |
XCB2000 | 2000 | 10-80 | 800 | 3018 | 1130 | 4350 | 2450 |
XCB2400 | 2400 | 10-90 | 960 | 3727 | 1370 | 5320 | 3951 |
XCB3000 | 3000 | 20-120 | 1114 | 4164 | 1800 | 6500 | 7646 |
XCB3500 | 3500 | 20-150 | 1240 | 5090 | 2100 | 7430 | 9880 |
Various buoys made by Xincheng
Packing & Delivery
You may also like
Send inquiry
Send now