Customized Foam Filled Mooring Buoys
Foam Filled Mooring Buoys polyurethane floating fender( Marine floating polyurethane foam filled fender ) is also a kind;
Basic Info
Model NO. | YT-CB, YT-CTB, YT-PUB |
After-sales Service | 24 Months |
Warranty | 24 Months |
Material | Polyurethane |
Shape | Cylindrical |
Structure | Floating |
Size | D0.3-3m,L0.5-6m |
Min.Order | 1 PCS |
Customized | Accept |
Corlor | Black,White,Orange |
Delivery Time | 15 Days |
Transport Package | Export Packing |
Specification | EVA |
Trademark | Evergreen Maritime |
Origin | Qingdao, China |
HS Code | 40169400 |
Production Capacity | 150PCS/Month |
Product Description
Foam Filled Mooring BuoysFoam Filled Fender/Floating EVA Fender | |||
Specification: | D0.3~3M, L0.5~6M | Transport Package: | Export Packing |
Material: | EVA | Certification: | CCS, ABS, LR, BV, DNV |
Origin: | Qingdao,China | Trademark: | Evergreen Maritime |
Corlor: | Black,White, others | Protecting Bush: | with Chain and Tire Net |
Payment: | T/T, L/C | Samples: | Accept |
Port: | Qingdao | Min.Order: | 1 PCS |
Delivery Time: | 15 days | Feature: | Heat-Resistant |
Price: | 100-5000USD | Production Capacity: | 150PCS/Month |
Usage: | Lr, ABS, Protection | Marine Parts: | Fender, Bumper |
Certification: | ISO9001, CCS | Capability: | High Performance |
Standard: | ISO 17357:2011 | Customized: | Accept |
HS Code: | 40169500 |
polyurethane floating fender( Marine floating polyurethane foam filled fender ) is also a kind of compressed fender which builds outer protective layer with polyurethane, materials and adopts polyurethane foaming material or plastic foaming as buffer medium;the destructive effects on docks and ships will be reduced by the compression to absorb the impact energy from ships in the course of using polyurethane floating fender. foam filled fender advantages and features:*Absorb more energy, less reverse impact on ships*It has floating property proof against the tidal range ;*Its bright colors can supply products in various colors as quest ;*No air against the tidal range ; proof against corrosion*No air inflation is needed during use with safety and maintenance-free ;*Use flange coupling and easy to install ,move and use .*High energy absorption and low reaction force*No explosion risk, safety and reliability*Many different sizes and shape available*Tough, nylon filament reinforced polyurethane skin*Unsinkable design and easy installation *Low maintenance, burst resistance, and reliable performance*Light but solid
1. Foam Filled Marine Fenders
2. Performance of Foam Fenders
From the data below, you will find the difference between Pneumatic rubber fender and Foam Filled Fender3. Floating Fender Description
4. Structure of Polyurethane Fender
5.About our company6.Shippment
You may also like
Send inquiry
Send now